Mandatory Public Disclosure
A. GENERAL INFORMATION
SR. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ALL SAINTS SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2131023 |
3. | SCHOOL CODE (IF APPLICABLE) | 60467 |
4. | COMPLETE ADDRESS WITH PIN CODE | KAHRAI, NEAR T.V. TOWER, SHAMSHABAD ROAD, AGRA 282001,UTTAR PRADESH |
5 | AFFILIATION VALIDITY | 31.03.2029 |
6. | PRINCIPAL NAME & QUALIFICATION | MR. YOGESH UPADHYAY, M.A. (ENGLISH), B.ED |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7830606040, 7830606041 |
8. | EMAIL ID | allsaintsagra2009@gmail.com |
B. DOCUMENTS & INFORMATION :
SR. |
INFORMATION |
DETAILS |
1. |
AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION |
View |
2. |
SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
View |
3. |
NO OBJECTION CERTIFICATE (NOC) ISSUED |
View |
4. |
RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL |
View |
5 | BUILDING SAFETY CERTIFICATE |
View |
6. |
FIRE SAFETY CERTIFICATE |
View |
7. |
THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
8. |
WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. |
CERTIFICATE OF SCHOOL RECOGNITION (Upper Primary School - 6 to 8) |
View |
10. |
CERTIFICATE OF SCHOOL RECOGNITION (Primary School - 1 to 5) |
View |
C. RESULT AND ACADEMICS :
SR. | INFORMATION | DETAILS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | BOOK LIST 2024-25 | View |
4. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
6. | Grievance Redressal Committee | View |
7. | Sexual Harassment Committee | View |
8. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
D. STAFF (TEACHING) :
SR. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 61 |
3. | STUDENT & TEACHERS RATIO | 22 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE :
SR. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR): | 8065 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 Rooms & 52 Sq. M. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQ MTR) | 07 Laboratories and 64 Sq. M. |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 17 |
6. | NO. OF BOYS TOILETS | 19 |
7. |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=BvZWI3z3lSE&feature=youtu.be |